Black River (south) At N Springfield Res

Back to River Summary

Hydrograph

Stage Color Key
95.5 ft - Near Flood

Latest Observation: Tuesday May 14th, 2024 05:30 AM EDT
River Status: Normal

  Height Flow
Currently 15.67 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Tuesday 05/14/2024 05:30 AM 15.67 N/A
Tuesday 05/14/2024 05:15 AM 15.67 N/A
Tuesday 05/14/2024 05:00 AM 15.67 N/A
Tuesday 05/14/2024 04:45 AM 15.67 N/A
Tuesday 05/14/2024 04:30 AM 15.67 N/A
Tuesday 05/14/2024 04:15 AM 15.67 N/A
Tuesday 05/14/2024 04:00 AM 15.67 N/A
Tuesday 05/14/2024 03:45 AM 15.67 N/A
Tuesday 05/14/2024 03:30 AM 15.67 N/A
Tuesday 05/14/2024 03:15 AM 15.68 N/A
Tuesday 05/14/2024 03:00 AM 15.68 N/A
Tuesday 05/14/2024 02:45 AM 15.68 N/A
Tuesday 05/14/2024 02:30 AM 15.68 N/A
Tuesday 05/14/2024 02:15 AM 15.68 N/A
Tuesday 05/14/2024 02:00 AM 15.68 N/A
Tuesday 05/14/2024 01:45 AM 15.68 N/A
Tuesday 05/14/2024 01:30 AM 15.68 N/A
Tuesday 05/14/2024 01:15 AM 15.68 N/A
Tuesday 05/14/2024 01:00 AM 15.68 N/A
Tuesday 05/14/2024 12:45 AM 15.68 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather