Daily / Monthly Weather History From This Station
Daily Report for the month of May 2025
1 May Average and Extremes |
Average temperature | 52.8°F |
Average humidity | 52% |
Average dewpoint | 32.0°F |
Average barometer | 30.1 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 4.1 mph |
Average direction | 248° (WSW) |
Rainfall for month | 0.02 in. |
Rainfall for year | 4.83 in. |
Maximum rain per minute | 0.00 in. on 01 at 23:58 |
Maximum temperature | 72.1°F on 01 at 16:48 |
Minimum temperature | 32.9°F on 01 at 01:01 |
Maximum humidity | 88% on 01 at 05:45 |
Minimum humidity | 17% on 01 at 15:37 |
Maximum pressure | 30.150 in. on 01 at 09:54 |
Minimum pressure | 29.944 in. on 01 at 23:03 |
Maximum windspeed | 9.2 mph on 01 at 21:46 |
Maximum gust speed | 16.1 mph from 217 °(SW) on 01 at 21:46 |
Maximum heat index | 75.4°F on 01 at 17:36 |
Click here to toggle the 24 Hour Graph of this day
2 May Average and Extremes |
Average temperature | 56.1°F |
Average humidity | 84% |
Average dewpoint | 50.9°F |
Average barometer | 29.9 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 4.7 mph |
Average direction | 235° (SW) |
Rainfall for month | 0.20 in. |
Rainfall for year | 5.01 in. |
Maximum rain per minute | 0.01 in. on 02 at 02:57 |
Maximum temperature | 73.8°F on 02 at 17:26 |
Minimum temperature | 45.7°F on 02 at 04:19 |
Maximum humidity | 97% on 02 at 23:59 |
Minimum humidity | 54% on 02 at 17:32 |
Maximum pressure | 29.985 in. on 02 at 00:22 |
Minimum pressure | 29.789 in. on 02 at 15:12 |
Maximum windspeed | 10.4 mph on 02 at 17:41 |
Maximum gust speed | 25.3 mph from 203 °(SSW) on 02 at 18:42 |
Maximum heat index | 77.1°F on 02 at 17:26 |
Click here to toggle the 24 Hour Graph of this day
3 May Average and Extremes |
Average temperature | 57.5°F |
Average humidity | 92% |
Average dewpoint | 55.0°F |
Average barometer | 29.9 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.1 mph |
Average direction | 349° (NNW) |
Rainfall for month | 0.35 in. |
Rainfall for year | 5.16 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:48 |
Maximum temperature | 67.6°F on 03 at 09:52 |
Minimum temperature | 52.3°F on 03 at 23:59 |
Maximum humidity | 98% on 03 at 06:33 |
Minimum humidity | 76% on 03 at 10:27 |
Maximum pressure | 29.939 in. on 03 at 22:04 |
Minimum pressure | 29.854 in. on 03 at 02:15 |
Maximum windspeed | 5.8 mph on 03 at 13:33 |
Maximum gust speed | 10.4 mph from 314 °(NW) on 03 at 13:20 |
Maximum heat index | 67.6°F on 03 at 09:52 |
Click here to toggle the 24 Hour Graph of this day
4 May Average and Extremes |
Average temperature | 53.3°F |
Average humidity | 97% |
Average dewpoint | 52.4°F |
Average barometer | 30.0 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.0 mph |
Average direction | 47° (NE) |
Rainfall for month | 0.91 in. |
Rainfall for year | 5.72 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:37 |
Maximum temperature | 58.3°F on 04 at 12:42 |
Minimum temperature | 50.0°F on 04 at 07:38 |
Maximum humidity | 98% on 04 at 23:59 |
Minimum humidity | 94% on 04 at 13:21 |
Maximum pressure | 30.078 in. on 04 at 23:58 |
Minimum pressure | 29.902 in. on 04 at 05:12 |
Maximum windspeed | 5.8 mph on 04 at 20:53 |
Maximum gust speed | 11.5 mph from 046 °(NE) on 04 at 20:53 |
Maximum heat index | 58.3°F on 04 at 12:42 |
Click here to toggle the 24 Hour Graph of this day
5 May Average and Extremes |
Average temperature | 50.9°F |
Average humidity | 98% |
Average dewpoint | 50.3°F |
Average barometer | 30.2 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 6.6 mph |
Average direction | 56° (NE) |
Rainfall for month | 1.47 in. |
Rainfall for year | 6.28 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:54 |
Maximum temperature | 55.6°F on 05 at 11:04 |
Minimum temperature | 47.8°F on 05 at 20:35 |
Maximum humidity | 99% on 05 at 23:59 |
Minimum humidity | 94% on 05 at 12:58 |
Maximum pressure | 30.264 in. on 05 at 22:13 |
Minimum pressure | 30.069 in. on 05 at 00:41 |
Maximum windspeed | 8.1 mph on 05 at 21:32 |
Maximum gust speed | 21.9 mph from 097 °(E) on 05 at 10:52 |
Maximum heat index | 55.6°F on 05 at 11:04 |
Click here to toggle the 24 Hour Graph of this day
6 May Average and Extremes |
Average temperature | 54.4°F |
Average humidity | 97% |
Average dewpoint | 53.6°F |
Average barometer | 30.1 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 5.0 mph |
Average direction | 175° (S) |
Rainfall for month | 1.80 in. |
Rainfall for year | 6.61 in. |
Maximum rain per minute | 0.01 in. on 06 at 14:54 |
Maximum temperature | 61.2°F on 06 at 16:20 |
Minimum temperature | 49.5°F on 06 at 00:01 |
Maximum humidity | 99% on 06 at 05:17 |
Minimum humidity | 92% on 06 at 16:31 |
Maximum pressure | 30.246 in. on 06 at 00:04 |
Minimum pressure | 29.946 in. on 06 at 23:45 |
Maximum windspeed | 9.2 mph on 06 at 19:04 |
Maximum gust speed | 20.7 mph from 196 °(SSW) on 06 at 19:04 |
Maximum heat index | 61.2°F on 06 at 16:20 |
Click here to toggle the 24 Hour Graph of this day
7 May Average and Extremes |
Average temperature | 54.0°F |
Average humidity | 92% |
Average dewpoint | 51.7°F |
Average barometer | 29.9 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.4 mph |
Average direction | 231° (SW) |
Rainfall for month | 1.90 in. |
Rainfall for year | 6.70 in. |
Maximum rain per minute | 0.01 in. on 07 at 19:07 |
Maximum temperature | 59.5°F on 07 at 09:48 |
Minimum temperature | 45.9°F on 07 at 05:58 |
Maximum humidity | 99% on 07 at 06:34 |
Minimum humidity | 73% on 07 at 09:48 |
Maximum pressure | 29.969 in. on 07 at 23:59 |
Minimum pressure | 29.887 in. on 07 at 18:17 |
Maximum windspeed | 8.1 mph on 07 at 17:21 |
Maximum gust speed | 15.0 mph from 235 °(SW) on 07 at 17:21 |
Maximum heat index | 59.5°F on 07 at 09:48 |
Click here to toggle the 24 Hour Graph of this day
8 May Average and Extremes |
Average temperature | 49.2°F |
Average humidity | 97% |
Average dewpoint | 48.4°F |
Average barometer | 30.0 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.7 mph |
Average direction | 356° (N) |
Rainfall for month | 1.96 in. |
Rainfall for year | 6.77 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:20 |
Maximum temperature | 53.8°F on 08 at 01:53 |
Minimum temperature | 45.0°F on 08 at 23:59 |
Maximum humidity | 98% on 08 at 23:59 |
Minimum humidity | 95% on 08 at 02:20 |
Maximum pressure | 30.099 in. on 08 at 21:30 |
Minimum pressure | 29.962 in. on 08 at 03:11 |
Maximum windspeed | 4.6 mph on 08 at 16:37 |
Maximum gust speed | 10.4 mph from 354 °(N) on 08 at 16:20 |
Maximum heat index | 53.8°F on 08 at 01:53 |
Click here to toggle the 24 Hour Graph of this day
9 May Average and Extremes |
Average temperature | 44.1°F |
Average humidity | 99% |
Average dewpoint | 43.8°F |
Average barometer | 30.0 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 3.7 mph |
Average direction | 51° (NE) |
Rainfall for month | 3.61 in. |
Rainfall for year | 8.42 in. |
Maximum rain per minute | 0.01 in. on 09 at 00:26 |
Maximum temperature | 46.0°F on 09 at 11:36 |
Minimum temperature | 41.4°F on 09 at 01:45 |
Maximum humidity | 99% on 09 at 23:59 |
Minimum humidity | 98% on 09 at 23:20 |
Maximum pressure | 30.093 in. on 09 at 00:25 |
Minimum pressure | 29.879 in. on 09 at 23:40 |
Maximum windspeed | 8.1 mph on 09 at 17:58 |
Maximum gust speed | 15.0 mph from 054 °(NE) on 09 at 21:06 |
Maximum heat index | 46.0°F on 09 at 11:36 |
Click here to toggle the 24 Hour Graph of this day
10 May Average and Extremes |
Average temperature | 44.7°F |
Average humidity | 99% |
Average dewpoint | 44.3°F |
Average barometer | 29.9 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 4.5 mph |
Average direction | 332° (NNW) |
Rainfall for month | 4.19 in. |
Rainfall for year | 9.00 in. |
Maximum rain per minute | 0.01 in. on 10 at 04:25 |
Maximum temperature | 52.0°F on 10 at 18:30 |
Minimum temperature | 41.0°F on 10 at 23:59 |
Maximum humidity | 99% on 10 at 23:59 |
Minimum humidity | 94% on 10 at 18:58 |
Maximum pressure | 30.050 in. on 10 at 23:47 |
Minimum pressure | 29.791 in. on 10 at 08:29 |
Maximum windspeed | 10.4 mph on 10 at 11:42 |
Maximum gust speed | 19.6 mph from 349 °(N) on 10 at 12:37 |
Maximum heat index | 52.0°F on 10 at 18:30 |
Click here to toggle the 24 Hour Graph of this day
11 May Average and Extremes |
Average temperature | 44.9°F |
Average humidity | 73% |
Average dewpoint | 35.0°F |
Average barometer | 30.2 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 7.0 mph |
Average direction | 329° (NNW) |
Rainfall for month | 4.20 in. |
Rainfall for year | 9.00 in. |
Maximum rain per minute | 0.00 in. on 11 at 03:13 |
Maximum temperature | 57.4°F on 11 at 17:28 |
Minimum temperature | 35.2°F on 11 at 23:41 |
Maximum humidity | 99% on 11 at 05:43 |
Minimum humidity | 30% on 11 at 18:02 |
Maximum pressure | 30.324 in. on 11 at 23:22 |
Minimum pressure | 30.035 in. on 11 at 01:20 |
Maximum windspeed | 10.4 mph on 11 at 16:41 |
Maximum gust speed | 20.7 mph from 03 °(N) on 11 at 09:41 |
Maximum heat index | 57.4°F on 11 at 17:28 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2025 up to day 11 |
Average temperature | 51.1°F |
Average humidity | 89% |
Average dewpoint | 47.0°F |
Average barometer | 30.014 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 4.1 mph |
Average direction | 336° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 9.05 in. |
Maximum rain per minute | 0.01 in on 09 at 00:25 |
Maximum temperature | 73.8°F on 02 at 17:26 |
Minimum temperature | 32.9°F on 01 at 01:01 |
Maximum humidity | 99% on 11 at 05:43 |
Minimum humidity | 17% on 01 at 15:37 |
Maximum pressure | 30.32 in. on 11 at 23:22 |
Minimum pressure | 29.79 in. on 02 at 15:12 |
Maximum windspeed | 10.4 mph from 03°(N) on 11 at 16:41 |
Maximum gust speed | 25.3 mph from 023°(NNE) on 02 at 18:42 |
Maximum heat index | 77.1°F on 02 at 17:26 |
Avg daily max temp | 59.8°F |
Avg daily min temp | 44.3°F |
Growing degrees days | 86.8 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 04:36hrs |
ET :0.18 in. |
792.0 W/mē |
10.0 uv |
02 00:36hrs |
ET :0.09 in. |
979.6 W/mē |
14.0 uv |
03 00:06hrs |
ET :0.06 in. |
1035.0 W/mē |
14.0 uv |
04 00:00hrs |
ET :0.03 in. |
587.1 W/mē |
7.0 uv |
05 00:18hrs |
ET :0.04 in. |
978.1 W/mē |
14.0 uv |
06 00:00hrs |
ET :0.06 in. |
589.9 W/mē |
7.0 uv |
07 00:06hrs |
ET :0.04 in. |
816.7 W/mē |
10.0 uv |
08 00:00hrs |
ET :0.03 in. |
273.0 W/mē |
2.0 uv |
09 00:00hrs |
ET :0.01 in. |
157.0 W/mē |
0.0 uv |
10 00:00hrs |
ET :0.03 in. |
247.3 W/mē |
2.0 uv |
11 00:00hrs |
ET :0.13 in. |
700.9 W/mē |
8.0 uv |
Daily Rain Totals |
00.02 in. on 1 |
00.19 in. on 2 |
00.15 in. on 3 |
00.56 in. on 4 |
00.56 in. on 5 |
00.33 in. on 6 |
00.10 in. on 7 |
00.06 in. on 8 |
01.65 in. on 9 |
00.58 in. on 10 |