Otter Creek At Center Rutland

Back to River Summary

Hydrograph

Stage Color Key
6 ft - Near Flood 8 ft - Minor Flood 10 ft - Moderate Flood 12 ft - Major Flood

Latest Observation: Monday May 13th, 2024 11:45 PM EDT
River Status: Normal

  Height Flow
Currently 3.48 ft 0.765 kcfs
Record 17.21 ft 19.053 kcfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Tuesday 05/14/2024 02:00 AM 3.30 0.68
  Tuesday 05/14/2024 08:00 AM 3.20 0.63
  Tuesday 05/14/2024 02:00 PM 3.10 0.58
  Tuesday 05/14/2024 08:00 PM 3.10 0.58
  Wednesday 05/15/2024 02:00 AM 3.10 0.58
  Wednesday 05/15/2024 08:00 AM 3.50 0.78
  Wednesday 05/15/2024 02:00 PM 4.10 1.12

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Monday 05/13/2024 11:45 PM 3.48 0.77
Monday 05/13/2024 11:30 PM 3.48 0.77
Monday 05/13/2024 11:15 PM 3.49 0.77
Monday 05/13/2024 11:00 PM 3.50 0.78
Monday 05/13/2024 10:45 PM 3.48 0.77
Monday 05/13/2024 10:30 PM 3.48 0.77
Monday 05/13/2024 10:15 PM 3.49 0.77
Monday 05/13/2024 10:00 PM 3.48 0.77
Monday 05/13/2024 09:45 PM 3.50 0.78
Monday 05/13/2024 09:30 PM 3.50 0.78
Monday 05/13/2024 09:15 PM 3.49 0.77
Monday 05/13/2024 09:00 PM 3.49 0.77
Monday 05/13/2024 08:45 PM 3.50 0.78
Monday 05/13/2024 08:30 PM 3.51 0.78
Monday 05/13/2024 08:15 PM 3.50 0.78
Monday 05/13/2024 08:00 PM 3.52 0.79
Monday 05/13/2024 07:45 PM 3.52 0.79
Monday 05/13/2024 07:30 PM 3.53 0.79
Monday 05/13/2024 07:15 PM 3.53 0.79
Monday 05/13/2024 07:00 PM 3.52 0.79

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather